Budget 2014 de la Commission de coopération environnementale
Commission for Environmental Cooperation 2014 Budget (in thousands of Canadian dollars) Approved 20 December 2013 |
||||||||||||
Budget | ||||||||||||
Description | 2014 | % of total | ||||||||||
REVENUES | ||||||||||||
Parties' Contributions (US at 1.00/C$) | 7,650.0 | |||||||||||
Surplus | 1,350.0 | |||||||||||
TOTAL REVENUES | 9,000.0 | |||||||||||
EXPENSES | ||||||||||||
Cooperative work program | ||||||||||||
Projects | 2,385.0 | 26.5% | ||||||||||
Work Program Salaries, Benefits and Professional Development | 1,275.7 | 14.2% | ||||||||||
North American Partnership for Environmental Community Action (NAPECA) | 600.0 | 6.7% | ||||||||||
Tracking Pollutant Releases and Transfers in North America (PRTR) | 164.5 | 1.8% | ||||||||||
Development of Strategic Plan | 50.0 | 0.6% | ||||||||||
Mexico Liaison Office | 211.0 | 2.3% | ||||||||||
Managing CEC Environmental Information | 101.0 | 1.1% | ||||||||||
Monitoring, Evaluation and Reporting | 59.1 | 0.7% | ||||||||||
4,846.3 | 53.8% | |||||||||||
Secretariat Report (Article 13) | 145.0 | 1.6% | ||||||||||
Submissions on Enforcement Matters (Articles 14 & 15) | 759.6 | 8.4% | ||||||||||
Council Support | 339.6 | 3.8% | ||||||||||
JPAC Support | 434.0 | 4.8% | ||||||||||
Communications | 548.7 | 6.1% | ||||||||||
Administration & Management | ||||||||||||
Executive Director's Office | 75.2 | |||||||||||
External Administrative Support | 204.4 | |||||||||||
(insurance, audit, fiscal expertise, banking, legal) | ||||||||||||
Relocation/Orientation, Recruitment | 96.0 | |||||||||||
Operating Expenses | 732.1 | |||||||||||
(telecommunications, rent, operating equipment, office supplies) | ||||||||||||
Administration & Management Salaries and Professional Development | 819.1 | |||||||||||
1,926.8 | 21.4% | |||||||||||
TOTAL EXPENSES | 9,000.0 | 100.00% | ||||||||||
Dan McDougall
Government of Canada |
||||||||||||
Enrique Lendo
Government of Mexico |
Jane Nishida
Government of the United States of America |
N